STABILIREA NIVELULUI MAXIM DE EXPLOATARE
Un lac de acumulare artificial, creat prin constructia unui baraj, influenteaza prin posibilitatile sale de inmagazinare si prin capacitatea de evacuare a descarcatorilor sai, regimul de curgere al viiturilor. Unele lacuri sunt astfel dimensionate incat debitul maxim cu o asigurare data, care intra in lac, este redus intr-o masura impusa. Acest efect de atenuare a apelor mari fereste de inundatii regiunile situate in aval si deci inlatura pericolul provocarii de pagube, a caror valoare reprezinta uneori mai mult decat costul barajului in sine. Desi, in general nivelul apei in lac se gaseste sub nivelul deversorilor de suprafata si deci o parte din volumul de apa al viiturii se poate inmagazina in lac, este recomandabil a nu se conta pe acest aport. Calculul atenuarii se face deci considerand ca la inceputul viiturii nivelul apei din lac se gaseste la cota crestei deversorilor si ca urmare numai volumul situat deasupra acestei cote contribuie la reducerea debitelor defluente din lac. Pentru siguranta deplina, se considera de asemenea ca descarcatori de adancime.
Diferenta dintre NME si NNR este corespunzatoare unui volum de protectie necesar pentru atenuarea viiturilor. Pentru a studia atenuarea viiturii, adica pentru a putea calcula diferenta de nivel intre NME si NNR, trebuie cunoscuta suprafata oglinzii de apa la nivelul corespunzator volumului de protectie, precum si capacitatea de evacuare a descarcatorilor, dimensiunile adoptate pentru acestea.
NME-NNR=2m
102m-100m=2m
SUPRAFATA OGLINZII DE APA
Suprafata oglinzii de apa se stabileste prin masuratori planimetrice si se considera:
S = 8.700.000m2 = 870 ha =8.7 km2
CALCULUL DE ATENUARE A UNDEI DE VIITURA
hidrograful viiturii de calcul are urmatoarele valori T de termeni hidrograf afluent
Q [mc/s] |
||
NR. Cr. |
Timp [ore] |
|
Debitele undei de viitura
20 50 90 140 200 250 310 370 450
510 500 470 420 390 350 310 270 240 220
200 170 150 130 110 90 80 70 60 40
30 20 15 0
Sarcina si hidrograful atenuat
H( 1 )= 0.00 Qatn= 0.00
H( 2 )= 0.00 Qatn= 0.00
H( 3 )= 0.00 Qatn= 0.01
H( 4 )= 0.02 Qatn= 0.07
H( 5 )= 0.04 Qatn= 0.28
H( 6 )= 0.09 Qatn= 0.79
H( 7 )= 0.15 Qatn= 1.82
H( 8 )= 0.24 Qatn= 3.54
H( 9 )= 0.34 Qatn= 6.15
H( 10 )= 0.47 Qatn= 9.88
H( 11 )= 0.62 Qatn= 15.06
H( 12 )= 0.79 Qatn= 21.94
H( 13 )= 0.98 Qatn= 29.93
H( 14 )= 1.15 Qatn= 38.19
H( 15 )= 1.30 Qatn= 46.12
H( 16 )= 1.44 Qatn= 53.52
H( 17 )= 1.56 Qatn= 60.34
H( 18 )= 1.66 Qatn= 66.36
H( 19 )= 1.75 Qatn= 71.50
H( 20 )= 1.82 Qatn= 75.81
H( 21 )= 1.88 Qatn= 79.50
H( 22 )= 1.92 Qatn= 82.66
H( 23 )= 1.96 Qatn= 85.17
H( 24 )= 1.99 Qatn= 87.03
H( 25 )= 2.01 Qatn= 88.34
H( 26 )= 2.02 Qatn= 89.14
H( 28 )= 2.03 Qatn= 89.30
H( 29 )= 2.02 Qatn= 88.94
H( 30 )= 2.01 Qatn= 88.34
H( 31 )= 2.00 Qatn= 87.39
H( 32 )= 1.98 Qatn= 86.09
H( 33 )= 1.95 Qatn= 84.58
H( 34 )= 1.93 Qatn= 82.93
H( 35 )= 1.90 Qatn= 80.92
H( 36 )= 1.87 Qatn= 78.96
H( 37 )= 1.84 Qatn= 77.07
H( 38 )= 1.81 Qatn= 75.24
H( 39 )= 1.78 Qatn= 73.47
H( 40 )= 1.75 Qatn= 71.75
H( 41 )= 1.72 Qatn= 70.09
H( 42 )= 1.70 Qatn= 68.47
H( 43 )= 1.67 Qatn= 66.91
H( 44 )= 1.65 Qatn= 65.39
H( 45 )= 1.62 Qatn= 63.92
H( 46 )= 1.60 Qatn= 62.49
H( 47 )= 1.57 Qatn= 61.11
H( 48 )= 1.55 Qatn= 59.77
H( 49 )= 1.53 Qatn= 58.46
H( 50 )= 1.51 Qatn= 57.19
H( 51 )= 1.48 Qatn= 55.96
H( 52 )= 1.46 Qatn= 54.77
H( 53 )= 1.44 Qatn= 53.61
H( 54 )= 1.42 Qatn= 52.48
H( 55 )= 1.40 Qatn= 51.38
H( 56 )= 1.38 Qatn= 50.31
H( 57 )= 1.36 Qatn= 49.28
H( 58 )= 1.34 Qatn= 48.27
H( 59 )= 1.33 Qatn= 47.29
H( 60 )= 1.31 Qatn= 46.33
H( 61 )= 1.29 Qatn= 45.40
H( 62 )= 1.27 Qatn= 44.50
H( 63 )= 1.26 Qatn= 43.62
H( 64 )= 1.24 Qatn= 42.76
H( 65 )= 1.22 Qatn= 41.92
H( 66 )= 1.21 Qatn= 41.11
H( 67 )= 1.19 Qatn= 40.32
H( 68 )= 1.18 Qatn= 39.55
H( 69 )= 1.16 Qatn= 38.79
H( 70 )= 1.15 Qatn= 38.06
H( 71 )= 1.13 Qatn= 37.34
H( 72 )= 1.12 Qatn= 36.65
H( 73 )= 1.11 Qatn= 35.97
H( 74 )= 1.09 Qatn= 35.30
H( 75 )= 1.08 Qatn= 34.66
H( 76 )= 1.07 Qatn= 34.03
H( 77 )= 1.05 Qatn= 33.41
H( 78 )= 1.04 Qatn= 32.81
H( 79 )= 1.03 Qatn= 32.22
H( 80 )= 1.01 Qatn= 31.65
H( 81 )= 1.00 Qatn= 31.09
H( 82 )= 0.99 Qatn= 30.54
H( 83 )= 0.98 Qatn= 30.01
H( 84 )= 0.97 Qatn= 29.49
H( 85 )= 0.96 Qatn= 28.98
H( 86 )= 0.95 Qatn= 28.48
H( 87 )= 0.94 Qatn= 28.00
H( 88 )= 0.92 Qatn= 27.52
H( 89 )= 0.91 Qatn= 27.06
H( 90 )= 0.90 Qatn= 26.60
H( 91 )= 0.89 Qatn= 26.16
H( 92 )= 0.88 Qatn= 25.72
H( 93 )= 0.87 Qatn= 25.30
H( 94 )= 0.86 Qatn= 24.89
H( 95 )= 0.86 Qatn= 24.48
H( 96 )= 0.85 Qatn= 24.08
H( 97 )= 0.84 Qatn= 23.69
H( 98 )= 0.83 Qatn= 23.31
H( 99 )= 0.82 Qatn= 22.94
H( 100 )= 0.81 Qatn= 22.58
H( 101 )= 0.80 Qatn= 22.22
H( 102 )= 0.79 Qatn= 21.87
H( 103 )= 0.78 Qatn= 21.53
H( 104 )= 0.78 Qatn= 21.19
H( 105 )= 0.77 Qatn= 20.87
H( 106 )= 0.76 Qatn= 20.54
H( 107 )= 0.75 Qatn= 20.23
H( 108 )= 0.75 Qatn= 19.92
H( 109 )= 0.74 Qatn= 19.62
H( 110 )= 0.73 Qatn= 19.32
H( 111 )= 0.72 Qatn= 19.03
H( 112 )= 0.72 Qatn= 18.75
H( 113 )= 0.71 Qatn= 18.47
H( 114 )= 0.70 Qatn= 18.20
H( 115 )= 0.69 Qatn= 17.93
H( 116 )= 0.69 Qatn= 17.67
H( 117 )= 0.68 Qatn= 17.41
H( 118 )= 0.67 Qatn= 17.16
H( 119 )= 0.67 Qatn= 16.91
H( 120 )= 0.66 Qatn= 16.67
H( 121 )= 0.66 Qatn= 16.43
H( 122 )= 0.65 Qatn= 16.20
H( 123 )= 0.64 Qatn= 15.97
H( 124 )= 0.64 Qatn= 15.74
H( 125 )= 0.63 Qatn= 15.52
H( 126 )= 0.63 Qatn= 15.31
H( 127 )= 0.62 Qatn= 15.09
H( 128 )= 0.61 Qatn= 14.89
H( 129 )= 0.61 Qatn= 14.68
H( 130 )= 0.60 Qatn= 14.48
H( 131 )= 0.60 Qatn= 14.28
H( 132 )= 0.59 Qatn= 14.09
H( 133 )= 0.59 Qatn= 13.90
H( 134 )= 0.58 Qatn= 13.71
H( 135 )= 0.58 Qatn= 13.53
H( 136 )= 0.57 Qatn= 13.35
H( 137 )= 0.57 Qatn= 13.17
H( 138 )= 0.56 Qatn= 13.00
H( 139 )= 0.56 Qatn= 12.83
H( 140 )= 0.55 Qatn= 12.66
H( 141 )= 0.55 Qatn= 12.49
H( 142 )= 0.54 Qatn= 12.33
H( 143 )= 0.54 Qatn= 12.17
H( 144 )= 0.53 Qatn= 12.02
H( 145 )= 0.53 Qatn= 11.86
H( 146 )= 0.52 Qatn= 11.71
H( 147 )= 0.52 Qatn= 11.56
H( 148 )= 0.51 Qatn= 11.42
H( 149 )= 0.51 Qatn= 11.27
H( 150 )= 0.51 Qatn= 11.13
H( 151 )= 0.50 Qatn= 10.99
H( 152 )= 0.50 Qatn= 10.85
H( 153 )= 0.49 Qatn= 10.72
H( 154 )= 0.49 Qatn= 10.59
H( 155 )= 0.49 Qatn= 10.46
H( 156 )= 0.48 Qatn= 10.33
H( 157 )= 0.48 Qatn= 10.20
H( 158 )= 0.47 Qatn= 10.08
H( 159 )= 0.47 Qatn= 9.96
H( 160 )= 0.47 Qatn= 9.84
H( 161 )= 0.46 Qatn= 9.72
H( 162 )= 0.46 Qatn= 9.60
H( 163 )= 0.45 Qatn= 9.49
H( 164 )= 0.45 Qatn= 9.38
H( 165 )= 0.45 Qatn= 9.27
H( 166 )= 0.44 Qatn= 9.16
H( 167 )= 0.44 Qatn= 9.05
H( 168 )= 0.44 Qatn= 8.95
H( 169 )= 0.43 Qatn= 8.84
H( 170 )= 0.43 Qatn= 8.74
H( 171 )= 0.43 Qatn= 8.64
H( 172 )= 0.42 Qatn= 8.54
H( 173 )= 0.42 Qatn= 8.44
H( 174 )= 0.42 Qatn= 8.35
H( 175 )= 0.41 Qatn= 8.25
H( 176 )= 0.41 Qatn= 8.16
H( 177 )= 0.41 Qatn= 8.07
H( 178 )= 0.40 Qatn= 7.98
H( 179 )= 0.40 Qatn= 7.89
H( 180 )= 0.40 Qatn= 7.80
H( 181 )= 0.40 Qatn= 7.71
H( 182 )= 0.39 Qatn= 7.63
H( 183 )= 0.39 Qatn= 7.54
H( 184 )= 0.39 Qatn= 7.46
H( 185 )= 0.38 Qatn= 7.38
H( 186 )= 0.38 Qatn= 7.30
H( 187 )= 0.38 Qatn= 7.22
H( 188 )= 0.38 Qatn= 7.14
H( 189 )= 0.37 Qatn= 7.06
H( 190 )= 0.37 Qatn= 6.99
H( 191 )= 0.37 Qatn= 6.91
H( 192 )= 0.37 Qatn= 6.84
H( 193 )= 0.36 Qatn= 6.77
H( 194 )= 0.36 Qatn= 6.70
H( 195 )= 0.36 Qatn= 6.63
H( 196 )= 0.36 Qatn= 6.56
H( 197 )= 0.35 Qatn= 6.49
H( 198 )= 0.35 Qatn= 6.42
H( 199 )= 0.35 Qatn= 6.35
H( 200 )= 0.35 Qatn= 6.29
H( 201 )= 0.34 Qatn= 6.22
H( 202 )= 0.34 Qatn= 6.16
H( 203 )= 0.34 Qatn= 6.09
H( 204 )= 0.34 Qatn= 6.03
H( 205 )= 0.33 Qatn= 5.97
H( 206 )= 0.33 Qatn= 5.91
H( 207 )= 0.33 Qatn= 5.85
H( 208 )= 0.33 Qatn= 5.79
H( 209 )= 0.32 Qatn= 5.73
H( 210 )= 0.32 Qatn= 5.68
H( 211 )= 0.32 Qatn= 5.62
H( 212 )= 0.32 Qatn= 5.56
H( 213 )= 0.32 Qatn= 5.51
H( 214 )= 0.31 Qatn= 5.45
H( 215 )= 0.31 Qatn= 5.40
H( 216 )= 0.31 Qatn= 5.35
H( 217 )= 0.31 Qatn= 5.29
H( 218 )= 0.31 Qatn= 5.24
H( 219 )= 0.30 Qatn= 5.19
H( 220 )= 0.30 Qatn= 5.14
H( 221 )= 0.30 Qatn= 5.09
H( 222 )= 0.30 Qatn= 5.04
H( 223 )= 0.30 Qatn= 4.99
H( 224 )= 0.29 Qatn= 4.95
H( 225 )= 0.29 Qatn= 4.90
H( 226 )= 0.29 Qatn= 4.85
H( 227 )= 0.29 Qatn= 4.81
H( 228 )= 0.29 Qatn= 4.76
H( 229 )= 0.29 Qatn= 4.72
H( 230 )= 0.28 Qatn= 4.67
H( 231 )= 0.28 Qatn= 4.63
H( 232 )= 0.28 Qatn= 4.59
H( 233 )= 0.28 Qatn= 4.54
H( 234 )= 0.28 Qatn= 4.50
H( 235 )= 0.27 Qatn= 4.46
H( 236 )= 0.27 Qatn= 4.42
H( 237 )= 0.27 Qatn= 4.38
H( 238 )= 0.27 Qatn= 4.34
H( 239 )= 0.27 Qatn= 4.30
H( 240 )= 0.27 Qatn= 4.26
H( 241 )= 0.26 Qatn= 4.22
H( 242 )= 0.26 Qatn= 4.18
H( 243 )= 0.26 Qatn= 4.14
H( 244 )= 0.26 Qatn= 4.11
H( 245 )= 0.26 Qatn= 4.07
H( 246 )= 0.26 Qatn= 4.03
H( 247 )= 0.26 Qatn= 4.00
H( 248 )= 0.25 Qatn= 3.96
H( 249 )= 0.25 Qatn= 3.93
H( 250 )= 0.25 Qatn= 3.89
H( 251 )= 0.25 Qatn= 3.86
H( 252 )= 0.25 Qatn= 3.83
H( 253 )= 0.25 Qatn= 3.79
H( 254 )= 0.25 Qatn= 3.76
H( 255 )= 0.24 Qatn= 3.73
H( 256 )= 0.24 Qatn= 3.69
H( 257 )= 0.24 Qatn= 3.66
H( 258 )= 0.24 Qatn= 3.63
H( 259 )= 0.24 Qatn= 3.60
H( 260 )= 0.24 Qatn= 3.57
H( 261 )= 0.24 Qatn= 3.54
H( 262 )= 0.23 Qatn= 3.51
H( 263 )= 0.23 Qatn= 3.48
H( 264 )= 0.23 Qatn= 3.45
H( 265 )= 0.23 Qatn= 3.42
H( 266 )= 0.23 Qatn= 3.39
H( 267 )= 0.23 Qatn= 3.36
H( 268 )= 0.23 Qatn= 3.33
H( 269 )= 0.23 Qatn= 3.31
H( 270 )= 0.22 Qatn= 3.28
H( 271 )= 0.22 Qatn= 3.25
H( 272 )= 0.22 Qatn= 3.22
H( 273 )= 0.22 Qatn= 3.20
H( 274 )= 0.22 Qatn= 3.17
H( 275 )= 0.22 Qatn= 3.14
H( 276 )= 0.22 Qatn= 3.12
H( 277 )= 0.22 Qatn= 3.09
H( 278 )= 0.21 Qatn= 3.07
H( 279 )= 0.21 Qatn= 3.04
H( 280 )= 0.21 Qatn= 3.02
H( 281 )= 0.21 Qatn= 2.99
H( 282 )= 0.21 Qatn= 2.97
H( 283 )= 0.21 Qatn= 2.95
H( 284 )= 0.21 Qatn= 2.92
H( 285 )= 0.21 Qatn= 2.90
H( 286 )= 0.21 Qatn= 2.88
H( 287 )= 0.20 Qatn= 2.85
H( 288 )= 0.20 Qatn= 2.83
H( 289 )= 0.20 Qatn= 2.81
H( 290 )= 0.20 Qatn= 2.79
H( 291 )= 0.20 Qatn= 2.76
H( 292 )= 0.20 Qatn= 2.74
H( 293 )= 0.20 Qatn= 2.72
H( 294 )= 0.20 Qatn= 2.70
H( 295 )= 0.20 Qatn= 2.68
H( 296 )= 0.19 Qatn= 2.66
H( 297 )= 0.19 Qatn= 2.64
H( 298 )= 0.19 Qatn= 2.62
H( 299 )= 0.19 Qatn= 2.60
H( 300 )= 0.19 Qatn= 2.58
H( 301 )= 0.19 Qatn= 2.56
H( 302 )= 0.19 Qatn= 2.54
H( 303 )= 0.19 Qatn= 2.52
H( 304 )= 0.19 Qatn= 2.50
H( 305 )= 0.19 Qatn= 2.48
H( 306 )= 0.18 Qatn= 2.46
Volumul undei defluente V = 2.243114E+07 , Rest volum V2= 1778860
- din "ATENLAC" ne-a rezultat un Hmax = 2.03 m, Qatenuat max = 89.41 m3/s
Politica de confidentialitate |
.com | Copyright ©
2024 - Toate drepturile rezervate. Toate documentele au caracter informativ cu scop educational. |
Personaje din literatura |
Baltagul – caracterizarea personajelor |
Caracterizare Alexandru Lapusneanul |
Caracterizarea lui Gavilescu |
Caracterizarea personajelor negative din basmul |
Tehnica si mecanica |
Cuplaje - definitii. notatii. exemple. repere istorice. |
Actionare macara |
Reprezentarea si cotarea filetelor |
Geografie |
Turismul pe terra |
Vulcanii Și mediul |
Padurile pe terra si industrializarea lemnului |
Termeni si conditii |
Contact |
Creeaza si tu |